
#PST 2025.11.07 (Fri) 01:00 – Module > (1) Some details of the information on where to obtain Ancestors Module Readjustments materials have been updated
#PST 2025.11.07 (Fri) 00:00 – Content Improvement > (7) Added information about the change of the English voice actor for Enzo.
#PST 2025.11.06 (Thu) 01:00 – Some content under Content Improvements > (6) UI & UX – Collectibles has been removed.
#PST 2025.11.05 (Wed) 23:00 - The number of Ancestors Modules owned has been adjusted.
#PST 2025.11.05 (Wed) 22:00 - Some details in “Ancestors Modules > Equippable Descendants” have been updated.
Greetings, Descendants!
Here are the details on The First Descendant Update 1.3.9.
■ Platforms
- Steam, XBOX SERIES X│S, PS5
■ Update 1.3.9
New Infiltration Operation "Supermassive Receptor"

- "Supermassive Receptor" is added to Infiltration Operation: Hard.
- Supermassive Receptor can be unlocked while progressing through the Axion Plains main quest.
- The secrets of the Supermassive Receptor, the story of the Descendant Corps' mission to rescue Alpha, the core of HQ, and the unfinished Axion Plains main quest are added.
- The features of the Supermassive Receptor are as follows:
ㄴ How to Enter
ㆍ [Map] → [World Map] → [Axion Plains] → [Supermassive Receptor]
ㆍ [Albion] → [Infiltration Operations Terminal] → [Infiltration Operation: Hard] → [Supermassive Receptor]
ㆍ [Axion Plains] → [Supermassive Receptor Beacon]
ㄴ Weekly Bonuses
ㆍ You can earn Weekly Bonuses a set number of times each week.
ㆍ The Weekly Bonus count resets every Wednesday at 11 PM PST.
ㄴ Other Info
ㆍ You can ride Vehicles.
ㆍ Unlike other Infiltration Operations, the Supermassive Receptor does not offer Selectable Rewards, Kill Score, or multipliers.
ㆍ Other Infiltration Support is not available.
ㆍ Using Other Infiltration Support in another Infiltration Operation will not result in matching in the Supermassive Receptor.
- Weekly Bonuses - Up to 10 times per week
| Item | Amount | Max Weekly Amount (10 times) |
| Ancestors Module Loot | 1 | 10 |
| Premium Collectible Coins | 150 | 1500 |
| Unique Arche Factor EXP | 400 | 4000 |
- Mission completion rewards
ㄴ Trigger Module Loot B - 10% acquisition chance
ㆍ From each Trigger Module Loot B, you can obtain one of three new Trigger Modules.
ㄴ Mutant Cell Box C - 5% acquisition chance
ㆍ From each Mutant Cell Box B, you can select and obtain one of 19 new Mutant Cells.
ㄴ Harris Blueprints
| Item | Chance |
| Harris Enhanced Cell Blueprint | 10% each |
| Harris Stabilizer Blueprint | |
| Harris Spiral Catalyst Blueprint | |
| Harris Code |
ㄴ Hive Master Blueprints
| Item | Chance |
| Hive Master Polymer Syncytium Blueprint | 15% each |
| Hive Master Synthetic Fiber Blueprint | |
| Hive Master Nano Tube Blueprint | |
| Hive Master Blueprint |
ㄴ Transcendent Modules
| Descendants | Item | Chance |
| Hailey | Camouflaged Sniping | 5% each |
| Cold Heart | ||
| Harris | Focused Supervision Time | |
| Safety Training Time |
ㄴ Melee Weapon Module Ultimate Loot
ㆍ From each Melee Weapon Module Ultimate Loot, you can obtain one of 32 new Melee Weapon Modules.
ㄴ 40 Collectible Coins
- Upon defeating a Commander
ㄴ Rare Basic Materials for crafting Harris and Hive Master
ㄴ External Components
ㆍ One each of Hazmat Disposal Team Auxiliary Power, Sensor, Memory, and Processor
ㆍ One each of Pulsating Power Auxiliary Power, Sensor, Memory, and Processor
ㄴ Ancestors Readjustment Materials
ㄴ New Melee Weapon Modules
New Descendant: Harris

Default Skill Info
- Passive: Internal Toxin Control
ㄴ Harris gains or consumes Toxin each time she uses a skill.
ㄴ Maintaining a certain amount of Toxin for a set duration in each phase grants Harris the Best Condition effect for that phase.
- Active 1: Crushing Charge
ㄴ Harris charges forward, swinging the NOVA System to deal damage to the target.
ㄴ Inflicts Towed on enemies within range.
ㄴ Using Crushing Charge consecutively within the Combo Duration enhances her attacks.
- Active 2: Site Intrusion
ㄴ Harris jumps forward and deals damage upon landing.
ㄴ Gains a Protective Barrier on hitting the enemy.
ㄴ If no target is hit, the cooldown of Site Intrusion is partially refunded.
- Active 3: Designate Danger Zone
ㄴ Harris enters the Designate Danger Zone state upon using the skill.
ㄴ Harris periodically consumes Toxin and deals damage to nearby enemies.
ㄴ While Designate Danger Zone is active, Harris gains a buff.
- Active 4: Waste Disposal
ㄴ The NOVA System fires a Cutting Laser over a wide area.
ㄴ The Cutting Laser inflicts Toxic Contamination on enemies hit.
ㄴ Deals additional damage when using a melee weapon to attack enemies inflicted with Toxic Contamination.
Skill Modules
- Skill Module 1: Focused Supervision Time (Passive, Active 1, Active 4)
ㄴ Changes Internal Toxin Control, Crushing Charge, and Waste Disposal skills.
ㄴ Changes Crushing Charge to a ranged attack skill that fires a laser forward, and using the skill automatically reloads weapon.
ㄴ Changes Waste Disposal to a skill that continuously consumes Toxin but inflicts heavy damage.
- Skill Module 2: Tactical Oversight (Active 2, Active 3)
ㄴ Enhances the Protective Barrier of the Site Intrusion skill.
ㄴ Changes the Designate Danger Zone skill to provide a Protective Barrier to nearby allies.
New Ultimate Weapons
Hypernova (Balanced Melee Weapon/Impact Rounds)
- Unique Ability: Supernova Explosion
ㄴ Pressing the Special Attack button throws the weapon, dealing damage to all enemies within range.
ㄴ The thrown weapon creates an Antimatter Field at its landing, inflicting damage and Towed on all enemies within range.
ㄴ Pressing the Special Attack button after throwing the weapon retrieves it, dealing damage to all enemies within range.
ㄴ When the weapon is retrieved, the Antimatter Field dissipates and triggers a Supernova Explosion that deals damage to all enemies within range.
ㄴ While the Antimatter Field is active, the Special Attack Gauge is continuously consumed. The damage dealt by the Supernova Explosion increases as the amount of the Special Attack Gauge consumed increases.
Hive Master (Tactical Rifle/Special Rounds)
- Unique Ability: Hive Domination
ㄴ On hitting an enemy, grants Incubate to self.
ㄴ At maximum Incubate stacks, removes Incubate and grants Incubation Complete to self.
ㄴ While Incubation Complete is active, hitting an enemy removes Incubation Complete, inflicts Attach Bug on the target, and grants Refill Culture to self.
ㄴ While Attach Bug is active, the Shock Bug attached to the target fires beams at nearby enemies at regular intervals to deal damage.
ㄴ While Attach Bug is active, hitting a target reduces the Shock Bug's beam firing interval and triggers a Discharge that inflicts damage and Stun on all enemies within range.
Modules
1) Ancestors Modules
- Ancestors Module items
ㄴ Each Ancestors Module sets a random value between Mastery Ranks 10 and 30 as its equipping condition.
ㄴ Ancestors Module Readjustments are permanently recorded on the item, and a mark appears on the module icon when one or more Readjustments have been attempted.
ㄴ Ancestors Modules can only be viewed and equipped in Descendant Module.
ㄴ When an Acquire Module is acquired, it is displayed alongside existing modules, and you can choose to display only the Ancestors Modules.
ㄴ You can find them more quickly by registering them as Attached Items.
ㄴ The
icon displayed before the option name indicates that the higher its "-" value is, the better the effect the option grants to the player.
- The Ancestors Module options are acquired randomly, and you can obtain up to four stats.
ㄴ There are 4 tiers of random options.
ㄴ There are Common, Rare, Ultimate, and Transcendent tiers.
ㄴ The text color of the option name and values matches the color of the acquired tier.
ㄴ You can also check the tier of an acquired random option through the module icon.
- Ancestors Modules are affected by the Descendant's Synchronization Value.
ㄴ You can view the Synchronization Value of each Descendant in the Info screen - Sub section.
ㄴ The higher the Synchronization Value, the higher the minimum and maximum option values.
• The Descendant Synchronization Value is planned to be adjusted according to the following schedule:
• At the start of a new Season or Episode: Adjustments will be made only for Descendants selected through balance analysis.
• During Rework or Rebalance updates: Adjustments will apply only to Descendants undergoing rework or rebalance.
• Currently, some Descendants have Synchronization Values based on their lower-end performance.
• If a Descendant’s lower-end performance improves through a rework or rebalance, its Synchronization Value will also be adjusted to prevent excessive upper-end performance.
• When the Synchronization Value is adjusted, the performance of already-owned Ancestors Modules will be automatically updated accordingly.
- 21 new Ancestors Modules have been added.
| Name | Equippable Descendants |
| Grenadier's Resolution | Lepic, Ultimate Lepic |
| Guardian's Resolution | Ajax, Ultimate Ajax |
| Hunter's Resolution | Viessa, Ultimate Viessa |
| Tech Expert's Resolution | Jayber |
| Runner's Resolution | Bunny, Ultimate Bunny |
| Dominator's Resolution | Freyna, Ultimate Freyna |
| Thirster's Resolution | Gley, Ultimate Gley |
| Assassin's Resolution | Sharen, Ultimate Sharen |
| Chef's Resolution | Blair, Ultimate Blair |
| Shape of Water's Resolution | Valby, Ultimate Valby |
| Controller's Resolution | Kyle, (Deleted) Ultimate Kyle |
| Explosives Master's Resolution | Esiemo |
| Quartermaster's Resolution | Enzo |
| Medic's Resolution | Yujin |
| Artist's Resolution | Luna, Ultimate Luna |
| Marksman's Resolution | Hailey |
| Adventurer's Resolution | Keelan |
| Snare's Resolution | Ines |
| Hope's Resolution | Serena |
| Tactician's Resolution | Nell |
| Pioneer's Resolution | Harris |
- Where to Get Ancestors Modules
ㄴ You can own up to (Updated) 50 70 Ancestors Modules from Mastery Rank 1. From Mastery Rank 11 onward, the capacity increases by 1 module per rank.
ㄴ When you obtain an Ancestors Module Loot from the following content, it will open immediately to grant one of 21 types of Ancestors Modules.
ㆍ Supermassive Receptor Weekly Bonus: 1 per bonus (up to 10 per week)
ㆍ Dimensional Energy Stabilization Reading Daily Reward: 1
ㆍ Today's Bonus for High-risk Difficulty Sigma Sector: 1 per zone
ㆍ Quality Certified ETA Voucher Shop: Purchase up to 5 per week
ㆍ Defeat the Dimensional Breach Colossus in the Axion Plains (Wall Crasher): Chance to drop upon defeat
- Dismantling Ancestors Modules
ㄴ Ancestors Modules can be Dismantled via the Ancestors Module Adjustor NPC.
ㄴ Dismantling an Ancestors Module refunds 5 Superconductive Cooling Units needed for Readjustments.
- Readjusting Ancestors Modules
ㄴ Ancestors Modules can be Readjusted via the Ancestors Module Adjustor NPC.
ㆍ With the appearance of the Ancestors Module Adjustor NPC, Silion has been relocated.
ㄴ Readjustment changes the quantity, type, and value of all options.
ㄴ The minimum and maximum values of an option are affected by one of the four option configurations.
ㄴ After selecting Readjust Module, you can check the minimum and maximum values of each of the four available options on the left side of the screen.
ㄴ You can switch between the Advantage Option and Penalty Option screens to view them.
ㄴ Readjustment consumes resources, which are not refunded even if you choose to retain the existing options.
ㄴ Ancestors Module option Readjustment cost
| Readjustment Attempt | Superconductive Cooling Unit | Kuiper Shards | Gold |
| 1st | 5 | 10,000 | 30,000 |
| 2nd | 10 | 20,000 | 60,000 |
| 3rd | 15 | 30,000 | 90,000 |
| 4th | 25 | 50,000 | 150,000 |
| 5th | 40 | 80,000 | 240,000 |
| 6th | 65 | 130,000 | 390,000 |
| 7th | 105 | 210,000 | 630,000 |
| 8th | 170 | 340,000 | 1,020,000 |
| 9th | 275 | 550,000 | 1,650,000 |
| 10th and beyond | 445 | 890,000 | 2,670,000 |
- Where to Get Readjustment Materials
ㄴ Axion Plains Operational Area (upon mission completion): 11
ㄴ Supermassive Receptor (upon defeating a Commander): (Updated) 10 -> 5
- (Added) There is a low chance to obtain 100.
ㄴ Void Vessel -Medium-Sized Facility Zone (upon mission completion): 10
ㄴ High-risk Difficulty Sigma Sector (upon mission completion): 6
ㄴ Void Vessel - Assumed Bridge Zone (upon mission completion): 13
ㄴ 400% Infiltration Operation (upon mission completion): 4
(2) Modules
- 18 new Descendant Modules and 32 new Melee Weapon Modules have been added.
ㄴ The added modules can be obtained as rewards from the Supermassive Receptor dungeon, Void Vessel - Medium-Sized Facility Zone, Axion Plains Operational Area, and through Combining modules.
| Category | Tier | Module Group | Name | Description |
| Descendant | Ultimate | Arche Tech | Shield Charge | When landing a Clash type Skill Attack, converts 0.155% of own DEF into a percentage and applies it to Skill Power for 10s (Up to 30%[x]) |
| Descendants | Ultimate | Support Tech | Arche Overlay | Arche Leak to self: On granting Arche Leak, Max MP +1.3%[x] and MP Recovery +2.5%[+] for 30s. While the effect is active, each skill hit on the target adds a stack (Up to 10 stacks) |
| Descendants | Ultimate | Arche Tech | Breach Explorer | Power Beyond to self: On granting Void Recharge, Skill Effect Range +12.8%[+] for 5s (Up to 5 stacks). While the effect is active, when landing a Global DoT or Ground DoT type skill attack, adds Skill Power +12.5%[x] |
| Descendants | Ultimate | Arche Tech | Widespread Execution | When landing a Normal AoE type Skill Attack, Skill Cooldown +20.5%[+] and Skill Power +24.9%[x] for 5s |
| Descendants | Ultimate | Arche Tech | Battlefield Mad Bomber | Death by a Thousand Cuts to self: On granting Residual Arche Preservation, when landing an Explosive Projectile or a Multi-Explosive Projectile type skill hit on the target, adds Skill Power 1.9%[x] for 15s (Up to 12 stacks) |
| Descendants | Ultimate | Arche Tech | Aesthetics of Sharing | When using a Healing or Charging type skill, Non-Attribute Skill Power +9%[x] for 10s (Up to 5 stacks) |
| Descendants | Ultimate | Arche Tech | Ultra-Strong Coating | Full Arche Jacket to self: On granting Arche Coating, recovers MP +30[+] and Skill Power Modifier +10%[+] for 5s |
| Descendants | Ultimate | Arche Tech | Weak Point Analyst | Kuiper Hollow Point to self: On granting Forced Weakening, Weak Point Damage by 1.3%[x] and HP Recovery Received by 1.2%[+] for 5s (up to 15 stacks) |
| Descendants | Ultimate | Arche Tech | Cyclic Amplification Acceleration | Cyclic Amplifier to self: On granting Cyclic Amplification, grants additional effects for each effect Cyclic Amplification (Fusion): When landing a Fusion Skill Attack, additional Skill ATK +2137[+] for Legion/Order/Colossus attacks for 5s Cyclic Amplification (Singular): When landing a Singular Skill Attack, adds Skill Critical Hit Rate +30.8%[x] for 5s Cyclic Amplification (Dimension): When landing a Dimension Skill Attack, adds Skill Critical Hit Damage +30.8%[x] for 5s Cyclic Amplification (Tech): When landing a Tech Skill Attack, adds Skill Power Modifier +25%[+] for 5s |
| Descendants | Ultimate | Arche Tech | Ferromagnet | When landing a Piercing Projectile type Skill Attack, Movement Speed -15%[x], Electric Skill Resistance -21.8%[x] to target hit for 5s (Cooldown for the same target 10s) Electric Skill Power +2.7%[x] to self for 5s (Up to 10 stacks) |
| Descendants | Ultimate | Arche Tech | Battlefield Quartermaster | When using a Supply type skill, Firearm ATK +1.7%[x] for every 0.2s of sustained fire of a firearm for 10s (Up to 30 stacks, effect stays active after sustained fire ends and only the stacks reset. Cooldown 20s) |
| Descendants | Ultimate | Arche Tech | Surging Gravity | When using a Tow type skill to apply Tow on the target, Fire Skill Power +30%[x] for 10s (Cooldown 20s) |
| Descendants | Ultimate | Arche Tech | Barrier Resonance | When using a Barrier type skill, Non-Attribute Skill Power +4.5%[x] for 15s and adds Non-Attribute Skill Power +4.5%[x] every 0.5s while the effect is active (Up to 10 stacks, Cooldown 25s) |
| Descendants | Ultimate | Arche Tech | High-powered Wave Release | When using an Emission type skill, Skill Critical Hit Rate +9.3%[x] and Skill Critical Hit Damage +11.6%[x] for every 0.5s while skill is active (Up to 5 stacks, effect ends when the Emission type skill ends) |
| Descendants | Ultimate | Arche Tech | Battlefield Dancer | When using a Rhythm type skill, 1% of Max Shield is converted to a percentage and added to Weapon ATK(Up to 30%) and Skill Power Modifier(Up to 50%) for 5s |
| Descendants | Ultimate | Arche Tech | Firepower Conversion | Steel Vanguard to self: On granting Steel Vanguard, 0.28% of Max Shield is converted to a percentage and added to Weapon ATK for 15s (Up to 35%), and 0.25% of Max HP is converted to a percentage and added to Skill Power Modifier (up to 35%). |
| Descendants | Ultimate | Arche Tech | Speed Dominator | Relative Speed to self: On granting Relative Speed, Skill Power Modifier +3%[+] for 10s (Up to 10 stacks). While the effect is active, when landing a Slow type skill attack, adds Skill Critical Hit Damage +45.8%[x] |
| Descendants | Ultimate | Arche Tech | Chain Reaction | Domino Drive to self: On granting Domino Drive, Chain type skill hit deals Additional Damage equal to 15% of Skill DMG for 15s |
| Balanced Melee Weapon | Ultimate | Special Mod | Snowflake Conductor | When attacking enemies inflicted with Frostbite, Melee Weapon ATK +26%[x], Melee Weapon Chill ATK +22.5%[x] |
| Balanced Melee Weapon | Ultimate | Special Mod | Fire Conductor | When attacking enemies inflicted with Burn, Melee Weapon ATK +26%[x], Melee Weapon Fire ATK +22.5%[x] |
| Balanced Melee Weapon | Ultimate | Special Mod | Electric Conductor | When attacking enemies inflicted with Electrocution, Melee Weapon ATK +26%[x], Melee Weapon Electric ATK +22.5%[x] |
| Balanced Melee Weapon | Ultimate | Special Mod | Toxic Conductor | When attacking enemies inflicted with Poison, Melee Weapon ATK +26%[x], Melee Weapon Toxic ATK +22.5%[x] |
| Balanced Melee Weapon | Ultimate | Battle Proficiency | Slaughterer | When landing Additional Attacks, Additional Attack Damage +7.3%[x] for 3s (up to 3 stacks) and inflicts Fatal Wound on the target hit. Fatal Wound inflicts 6%[x] of Melee Weapon DMG at regular intervals for 3s (up to 3 stacks) |
| Balanced Melee Weapon | Ultimate | Battle Proficiency | Flurry | When landing Additional Attacks, Normal Attacks do not consume Rounds for 5s (Cooldown 20s) |
| Balanced Melee Weapon | Ultimate | Battle Proficiency | Chill Circulation | When inflicting Frostbite, Melee Weapon Chill ATK +59%[x] for 10s (Cooldown 20 seconds) |
| Balanced Melee Weapon | Ultimate | Battle Proficiency | Heat Circulation | When inflicting Burn, Melee Weapon Fire ATK +59%[x] for 10s (Cooldown 20 seconds) |
| Balanced Melee Weapon | Ultimate | Battle Proficiency | Electric Circulation | When inflicting Electrocution, Melee Weapon Electric ATK +59%[x] for 10s (Cooldown 20 seconds) |
| Balanced Melee Weapon | Ultimate | Battle Proficiency | Toxic Circulation | When inflicting Poison, Melee Weapon Toxic ATK +59%[x] for 10s (Cooldown 20 seconds) |
| Balanced Melee Weapon | Ultimate | Special Mod | Defense Master | When defeating an enemy, DEF +130%[x] for 10s (Cooldown 15s) |
| Balanced Melee Weapon | Ultimate | - | Armored Tank | When using Special Attacks, Movement Speed +24%[x] for 10s (Cooldown 15s) |
| Balanced Melee Weapon | Ultimate | - | Quick Freezer | When defeating an enemy inflicted with Frostbite, inflicts Frostbite on other enemies within 15m of the target for 0.8s (Cooldown 25s) |
| Balanced Melee Weapon | Ultimate | - | Heat Incinerator | When defeating an enemy inflicted with Burn, inflicts Burn on other enemies within 15m of the target for 5s (Cooldown 25s) |
| Balanced Melee Weapon | Ultimate | - | Remote Generator | When defeating an enemy inflicted with Electrocution, inflicts Electrocution on other enemies within 15m of the target for 3s (Cooldown 25s) |
| Balanced Melee Weapon | Ultimate | - | Venom Injector | When defeating an enemy inflicted with Poison, inflicts Poison on other enemies within 15m of the target for 5s (Cooldown 25s) |
| Power Melee Weapon | Ultimate | Special Mod | Snowflake Conductor | When attacking enemies inflicted with Frostbite, Melee Weapon ATK +26%[x], Melee Weapon Chill ATK +22.5%[x] |
| Power Melee Weapon | Ultimate | Special Mod | Fire Conductor | When attacking enemies inflicted with Burn, Melee Weapon ATK +26%[x], Melee Weapon Fire ATK +22.5%[x] |
| Power Melee Weapon | Ultimate | Special Mod | Electric Conductor | When attacking enemies inflicted with Electrocution, Melee Weapon ATK +26%[x], Melee Weapon Electric ATK +22.5%[x] |
| Power Melee Weapon | Ultimate | Special Mod | Toxic Conductor | When attacking enemies inflicted with Poison, Melee Weapon ATK +26%[x], Melee Weapon Toxic ATK +22.5%[x] |
| Power Melee Weapon | Ultimate | Special Mod | Berserker | When landing a Critical Hit, grants Berserker for 5s When using Normal Attacks while Berserker is active, has a 50% chance for Normal Attacks to not consume Rounds (Cooldown 20s) |
| Power Melee Weapon | Ultimate | Special Mod | Overpower | When using Special Attacks, Melee Weapon Critical Hit Damage +124%[x] for 10s (Cooldown 20s) |
| Power Melee Weapon | Ultimate | Battle Proficiency | Chill Circulation | When inflicting Frostbite, Melee Weapon Chill ATK +59%[x] for 10s (Cooldown 20 seconds) |
| Power Melee Weapon | Ultimate | Battle Proficiency | Heat Circulation | When inflicting Burn, Melee Weapon Fire ATK +59%[x] for 10s (Cooldown 20 seconds) |
| Power Melee Weapon | Ultimate | Battle Proficiency | Electric Circulation | When inflicting Electrocution, Melee Weapon Electric ATK +59%[x] for 10s (Cooldown 20 seconds) |
| Power Melee Weapon | Ultimate | Battle Proficiency | Toxic Circulation | When inflicting Poison, Melee Weapon Toxic ATK +59%[x] for 10s (Cooldown 20 seconds) |
| Power Melee Weapon | Ultimate | Special Mod | Defense Master | When defeating an enemy, DEF +130%[x] for 10s (Cooldown 15s) |
| Power Melee Weapon | Ultimate | - | Armored Tank | When using Special Attacks, Movement Speed +24%[x] for 10s (Cooldown 15s) |
| Power Melee Weapon | Ultimate | - | Quick Freezer | When defeating an enemy inflicted with Frostbite, inflicts Frostbite on other enemies within 15m of the target for 0.8s (Cooldown 25s) |
| Power Melee Weapon | Ultimate | - | Heat Incinerator | When defeating an enemy inflicted with Burn, inflicts Burn on other enemies within 15m of the target for 5s (Cooldown 25s) |
| Power Melee Weapon | Ultimate | - | Remote Generator | When defeating an enemy inflicted with Electrocution, inflicts Electrocution on other enemies within 15m of the target for 3s (Cooldown 25s) |
| Power Melee Weapon | Ultimate | - | Venom Injector | When defeating an enemy inflicted with Poison, inflicts Poison on other enemies within 15m of the target for 5s (Cooldown 25s) |
(3) Trigger Modules
- 3 new Trigger Modules have been added.
| Name | Description |
| Steel Vanguard | Hitting an enemy with a Clash type skill deals continuous damage to enemies near you. The damage increases by a percentage of your Max Shield and Max HP. |
| Relative Speed | Hitting an enemy with a Slow type skill grants Relative Speed. At max stacks of Relative Speed, successful Weak Point attacks with a firearm deal AoE damage around the hit target. The damage increases by a percentage of your Max MP. |
| Domino Drive | Using the skill grants Domino Drive. When using a Chain type skill, its Fire Skill Power and Skill Power scale with the number of Domino Drive stacks. |
Battle Pass

- The new Battle Pass <Season 3 Ep.2: Assemble> will begin.
ㄴ Period: After the 11.06.2025 (Thu) maintenance - 02.04.2026 (Wed) 22:59 PST
ㄴ Battle Pass-exclusive skins and weapons have been added.
ㄴ Battle Pass Season and Weekly Challenges have been added,
Mutant Cell
- 19 new Mutant Cells have been added.
| Name | Socket Type | Effect Description |
| Fight Song | Malachite | When buffing allies with a Rhythm type skill, grants Fight Song to self. - Duration: 5s - Max Stacks: 5 - Max MP: 10[+] |
| Mixed Enhancer Healing | Malachite | When recovering allies with a Healing type skill, grants Mixed Enhancer Healing to allies except self. - Duration: 8s - Skill Critical Hit Rate: 5%[x] - Skill Critical Hit Damage: 10%[x] |
| Rapid Supply Support | Xantic | When buffing allies with a Supply type skill, grants Rapid Supply Support to self. - Duration: 5s - Cooldown: 10s - Fire Rate: 10%[x] |
| Chill Focus Aiming | Malachite | When landing a Critical Hit with an Aimed Shot type skill, grants Chill Focus Aiming to self. - Duration: 10s - Chill Skill Power: 10%[+] - Weak Point Damage: 9%[x] |
| Induced Arche Eruption | Almandine | When using an Emission type skill, grants Induced Arche Eruption to self every second. - Duration: 5s - Cooldown: 10s - Max Stacks: 3 - Skill Power Modifier Increase per Stack: 10% |
| Reinforced Barrier Tactics | Malachite | When using a Barrier type skill, grants Reinforced Barrier Tactics to self. - Duration: 10s - Max Stacks: 3 - Skill Critical Hit Rate Increase per Stack: -20%[x] - Skill Power Increase per Stack: 7%[+] |
| Electric Release | Rutile | When using an Emission type skill, grants Electric Release to self every second. - Duration: 10s - Cooldown: 20s - Max Stacks: 5 - Electric Skill Power Increase per Stack: 4%[+] |
| Recover MP | Malachite | When using an Installation type skill, recovers MP. - MP Recovery per Skill Use: 10[+] |
| Inflict Piercing Wound | Rutile | When using a Piercing Projectile type skill, grants a stack of Inflict Piercing Wound to self per target hit. - Duration: 3s - Max Stacks: 8 - Skill Critical Hit Damage Increase per Stack: 3%[x] |
| Maximize Piercing Wound | Malachite | When using a Piercing Projectile type skill, grants a stack of Maximize Piercing Wound to self per target hit. - Duration: 3s - Max Stacks: 4 - Skill Critical Hit Damage Increase per Stack: 2%[x] |
| Venomous Spike | Xantic | When using a Clash type skill to attack a target inflicted with Poison, grants Venomous Spike to self. - Duration: 3s - Skill Effect Range: 12%[+] |
| Putrid Zone | Xantic | When attacking with a Ground DoT type skill, inflicts Putrid Zone on the hit target. - Duration: 3s - Max Stacks: 5 - Toxin Resistance Increase per Stack: -7%[x] - Movement Speed Increase per Stack: -3%[x] |
| Exploding Gunpowder Cache | Almandine | When using a Destruction type skill, grants Exploding Gunpowder Cache to self. - Duration: 3s - Max Stacks: 10 - Fire Skill Power Increase per Stack: 2.5%[+] |
| Fusion Zone | Malachite | When using a Ground DoT type skill, grants Fusion Zone to self. - Duration: 5s - Max Stacks: 5 - Fusion Skill Power Modifier Increase per Stack: 5%[+] |
| Wide Range Battery | Rutile | While a Global DoT type skill is active, grants Wide Range Battery to self. - Skill Cost: -5%[+] |
| Survival Instinct | Almandine | When using an HP Absorption type skill, grants Survival Instinct to self. - Duration: 5s - Cooldown: 10s - Movement Speed: 15% |
| Steady Hands | Cerulean | Using a Slow type skill to attack a target inflicted with Frostbite increases Skill Critical Hit Damage. - Critical Hit Damage: 40%[x] |
| Activate Thrust | Almandine | When using a Clash type skill, grants Activate Thrust to self. - Duration: 5s - Cooldown: 10s - Movement Speed: 5% |
| Fiery Forced Rally | Almandine | When using a Tow type skill, inflicts Fiery Forced Rally on the hit target. - Additional Fire Damage after 1s: Skill Power x 550% - Cooldown: 10s |
External Components
- 2 new External Components have been added.
| Name | Description | Effect |
| Hazmat Disposal Team | 2-piece Set | Max Shield 5%[x] |
| 4-piece Set | For each target damaged by a Normal AoE type skill, grants 1 stack of Forced Execution (up to 5 stacks, 5s duration) Forced Execution: Skill Cooldown -2%[+] Dimension Skill Power -4%[+] Singular Skill Power -4%[+] At 5 stacks of Forced Execution, additionally grants Toxin Dispersal Toxin Dispersal: Toxic Skill Power 65%[+] | |
| Pulsating Power | 2-piece Set | Toxin Resistance 7%[x] |
| 4-piece Set | While an Emission type skill is active, grants, grants 1 stack of Output Amplification (up to 5 stacks, 10s duration) Output Amplification: Emission Type Skill Power 6%, Skill Cost 4%[+] At 5 stacks of Output Amplification, additionally grants Emission Type Skill Power 10% |
Inversion Reinforcement
- Some of the more useful Inversion effects have been retained, while the effects of some others have been changed.
- Hunt and Attribute categories have been renamed to Skill and Weapon categories.
- The activation conditions and effects have been adjusted to suit different categories (Skill, Weapon, Recovery, Survival and Season), allowing players to select effects that are appropriate for the situation.
| Category | Category | Previous (Season 3 Episode 1) | Changes and Adjustments (Season 3 Episode 2) |
| Skill | 1 | Focus Boost When defeating an enemy, grants Focus Boost Focus Boost: Skill Cost -0.8%[+] for 30s (up to 5 stacks) | Adrenaline Surge On hitting an enemy with a skill, grants Adrenaline Surge Adrenaline Surge: All Movement Speeds +16%[x] for 10s (Cooldown 20s) |
| 2 | Strike Point Amplification On landing multi-hit with a firearm, grants Strike Point Amplification Strike Point Amplification: Weak Point Damage +9%[x] for 30s (up to 3 stacks) Changing weapons removes Strike Point Amplification | Neural Focus Augmentation When defeating an enemy, grants Neural Focus Augmentation Neural Focus Augmentation: Max MP +0.8%[x] for 30s (up to 5 stacks) | |
| 3 | Ammo System When landing a Firearm Critical Hit, grants Ammo System Ammo System: Reload Time Modifier +5%[+] for 30s (up to 5 stacks) Changing weapons removes Ammo System | Focus Boost When defeating an enemy, grants Focus Boost Focus Boost: Skill Cost -0.8%[+] for 30s (up to 5 stacks) | |
| 4 | Arche Circulation Tactic When hitting an enemy with a skill, grants the Arche Circulation Tactic effect. Arche Circulation Tactic: Reduce skill cooldown by -24%[+] for 10s.(Cooldown 25s) | (Same as previous season) | |
| 5 | Area Burst Inducer On hitting an enemy with a skill or a firearm, inflicts Area Burst Inducer on the target and all enemies within 7m Area Burst Inducer: Incoming Damage Modifier +13%[+] for 10s (Cooldown 30s) | Quantum Domain Grant Quantum Domain Quantum Domain: Skill Effect Range +0.8%[+], Skill Power +0.6%[+] (up to 15 stacks) | |
