
# PST 2025.12.22(Mon) 00:50 - Added clarification on the application of boost effects for the Training Week event.
# PST 2025.12.18(Thu) 01:00 – Training Week schedule added. (The event will also be applied during PST 2025.12.24 (Wed) 23:00 – 2025.12.26 (Fri) 22:59.)
# PST 2025.12.10 (Wed) 23:00 – Through Patch 1.3.13, the completion requirements for the “Winter Battlefield I” and “Winter Battlefield II” missions in the “Preparing for Albion’s Winter” event have been adjusted from 4 times to 2 times.
- The item list in BB-On’s Time Shop is now displayed more clearly (Sharen Skin → Head Skin, Body Skin).
| Event Name | Event Period |
| Albion Winter Preparation | After the 12.04.2025 (Thu) patch - 01.21.2026 (Wed) 22:59 PST |
| Warm Albion Winter | After the 12.04.2025 (Thu) patch - 02.04.2026 (Wed) 22:59 PST |
| BB-On's Time Shop | After the 12.18.2025 (Thu) patch - 01.21.2026 (Wed) 22:59 PST |
| Training Week | 12.19.2025 (Fri) 23:00 - 01.11.2026 (Sun) 22:59 PST, Every Sat-Sun |
Greetings, Descendants!
We would like to inform you of the events that will begin after the December update.
Experience a special winter in Albion and create warm memories by participating in the events!
Detailed event information can be found at the time each event begins
by visiting the Game Menu (ESC) > "Events" on the right after logging into the game.
■ Event 1. Albion Winter Preparation
The snowy season has arrived, and winter has begun in Albion.
Complete Daily Missions and help brighten Albion with warmth!
- Event Period: After the 12.04.2025 (Thu) patch - 01.21.2026 (Wed) 22:59 PST
[Daily Missions]
| Operation Name | Reward Requirements | Rewards |
| Winter Battlefield I | Complete Sigma Sector 2 times (Any Difficulty) | • 1 30% Unique Arche Factor EXP Boost (1-Hour) |
| • 100,000 Kuiper Shards | ||
| Winter Battlefield II | Complete an Infiltration Operation 2 times (Any Difficulty) | • 1 30% Descendant EXP Boost (1-Hour) |
| • 100,000 Kuiper Shards | ||
| Winter Battlefield III | Complete a Special Operation 1 time (Any Difficulty) | • 1 30% Gold Boost (1-Hour) |
| • 1,000,000 Gold | ||
| Winter Battlefield IV | Complete a Void Vessels 2 times (Any Difficulty) | • 1 Crystallization Catalyst Research Box |
| • 1 Fortified Supplement | ||
| Winter Battlefield V | Complete an Axion Plains Operational Area 2 times | • 1 30% Weapon Proficiency Boost (1-Hour) |
| • 1,000,000 Gold |
※ Daily Missions reset at 23:00 PST every day during the event.
[Weekly Missions]
| Operation Name | Reward Requirements | Rewards |
| Warm Winter | Complete a Winter Battlefield 12 times | • 1 Ultimate Weapon Selection Box II [Choose 1 from: Thunder Cage, The Last Dagger, Smithereens, Greg's Reversed Fate, Blue Beetle, Restored Relic, Clairvoyance, Divine Punishment, The Final Masterpiece, Nazeistra's Devotion, Perforator, Executor, Python, Enduring Legacy, Albion Cavalry Gun, Secret Garden, Wave of Light, Afterglow Sword, Piercing Light, King's Guard Lance, Fallen Hope, Peace Maker, Frost Watcher, or Hammer and Anvil] |
| • 1 Attendance Memento |
※ Weekly Missions reset every Thursday at 23:00 PST during the event period.
[Special Mission]
| Operation Name | Reward Requirements | Rewards |
| Complete Yujin Descendant Story | Complete the Descendant Story "Mission Log - The Real Way to Save Lives" | • Chest Attachment "Snow Globe" |
※ Special Missions can be completed once during the event period.
■ Event 2. Warm Albion Winter
Log in to receive a variety of rewards.
From the end of one year to the start of the new year, create warm memories during winter in Albion.
- Event Period: After the 12.04.2025 (Thu) patch - 02.04.2026 (Wed) 22:59 PST
| Accumulated Logins | Rewards |
| Day 1 | • 1 Ultimate Weapon Selection Box II [Choose 1 from: Thunder Cage, The Last Dagger, Smithereens, Greg's Reversed Fate, Blue Beetle, Restored Relic, Clairvoyance, Divine Punishment, The Final Masterpiece, Nazeistra's Devotion, Perforator, Executor, Python, Enduring Legacy, Albion Cavalry Gun, Secret Garden, Wave of Light, Afterglow Sword, Piercing Light, King's Guard Lance, Fallen Hope, Peace Maker, Frost Watcher, or Hammer and Anvil] |
| Day 2 | • 1 Transcendent Module Box II |
| Day 3 | • 1 Crystallization Catalyst |
| Day 4 | • 1 Currency Supply Box [1,000,000 Gold and 100,000 Kuiper Shards] |
| Day 5 | • 1 Yujin Reward Selection Box [Choose 1 of 4 Blueprints required to craft Ultimate Yujin] |
| Day 6 | • 20 Precision Ion Accelerators |
| Day 7 | • 1 Descendant Purchase Ticket Selection Box II [Choose 1 from: Lepic, Ajax, Viessa, Jayber, Bunny, Freyna, Gley, Sharen, Blair, Valby, Kyle, Esiemo, Yujin, Luna, Enzo, Hailey, 10,000,000 Gold, or 1,000,000 Kuiper Shards] |
| Day 8 | • 5 Growth Support Boxes III [30% Gold Boost (1-Hour), 30% Kuiper Shard Boost (1-Hour), 30% Descendant EXP Boost (1-Hour), and 30% Weapon Proficiency Boost (1-Hour)] |
| Day 9 | • 1 Energy Activator |
| Day 10 | • 50 Dimension Analyzers |
| Day 11 | • 1 Descendant Research Blueprint Selection Box I [Choose 1: 1 of 16 Blueprints required to craft Keelan, Ines, Serena, Nell, 3,000,000 Gold, or 300,000 Kuiper Shards] |
| Day 12 | • 50 Dimension Analyzers |
| Day 13 | • 1 Attendance Memento |
| Day 14 | • 1 Crystallization Catalyst |
| Day 15 | • 10,000 Energy Control Cores |
| Day 16 | • 2 External Components Augmentation Core Box II [1 each of Recovery Augmentation Core X, Recovery Augmentation Core (Variant AB) X, Defense Augmentation Core X, and Defense Augmentation Core (Variant AB) X] |
| Day 17 | • 1 15% Unique Arche Factor EXP Boost (1-Hour) |
| Day 18 | • 1 Refined Axium Crystal |
| Day 19 | • 1 Arche Support Box [100 ARC Genetic Scissors and 100 Fission Accelerant] |
| Day 20 | • 1 Mutant Cell Box |
| Day 21 | • 1 Ultimate Weapon Selection Box II [Choose 1 from: Thunder Cage, The Last Dagger, Smithereens, Greg's Reversed Fate, Blue Beetle, Restored Relic, Clairvoyance, Divine Punishment, The Final Masterpiece, Nazeistra's Devotion, Perforator, Executor, Python, Enduring Legacy, Albion Cavalry Gun, Secret Garden, Wave of Light, Afterglow Sword, Piercing Light, King's Guard Lance, Fallen Hope, Peace Maker, Frost Watcher, or Hammer and Anvil] |
| Day 22 | • 100 Fine Adjustment Control Axes |
| Day 23 | • 1 Core Binder |
| Day 24 | • 1 Weapon Augmentation Core Box II [Acquire 1 of each (Firepower Augmentation Core X, Attribute Augmentation Core X, Hit (Variant AB) Augmentation Core X, Tactical Augmentation Core X, Precision Augmentation Core X, and Special Augmentation Core X)] |
| Day 25 | • 1 Crystallization Catalyst |
| Day 26 | • 1,000 Void Abyss Metal Fragments |
| Day 27 | • 1 Attendance Memento |
| Day 28 | • 1 Luna's Special Winter Stage Box [Luna "Special Winter Stage" Skin] |
| Day 29 | • 100 Core Amplifiers |
| Day 30 | • 1,000,000 Gold |
| Day 31 | • 1 Crystallization Catalyst |
| Day 32 | • 1 Weapon Augmentation Core Box II [Acquire 1 of each (Firepower Augmentation Core X, Attribute Augmentation Core X, Hit (Variant AB) Augmentation Core X, Tactical Augmentation Core X, Precision Augmentation Core X, and Special Augmentation Core X)] |
| Day 33 | • 100 Core Amplifiers |
| Day 34 | • 1 Attendance Memento |
| Day 35 | • 1 Ultimate Weapon Selection Box II [Choose 1 from: Thunder Cage, The Last Dagger, Smithereens, Greg's Reversed Fate, Blue Beetle, Restored Relic, Clairvoyance, Divine Punishment, The Final Masterpiece, Nazeistra's Devotion, Perforator, Executor, Python, Enduring Legacy, Albion Cavalry Gun, Secret Garden, Wave of Light, Afterglow Sword, Piercing Light, King's Guard Lance, Fallen Hope, Peace Maker, Frost Watcher, or Hammer and Anvil] |
| Day 36 | • 100 Fine Adjustment Control Axes |
| Day 37 | • 1 Core Binder |
| Day 38 | • 2 Weapon Augmentation Core Boxes II [Acquire 1 of each (Firepower Augmentation Core X, Attribute Augmentation Core X, Hit (Variant AB) Augmentation Core X, Tactical Augmentation Core X, Precision Augmentation Core X, and Special Augmentation Core X)] |
| Day 39 | • 1 Crystallization Catalyst |
| Day 40 | • 3 Weapon Augmentation Core Box II [Acquire 1 of each (Firepower Augmentation Core X, Attribute Augmentation Core X, Hit (Variant AB) Augmentation Core X, Tactical Augmentation Core X, Precision Augmentation Core X, and Special Augmentation Core X)] |
| Day 41 | • 1 Attendance Memento |
| Day 42 | • Luna Makeup "Pretending to Be Modest" |
| Day 43 | • 1 Attendance Memento |
| Day 44 | • 1 2026 Golden Paint Box [1 each of Intelligent Gold, Metal Matte Gold, and Bright Matte Gold] |
| Day 45 | • 1 Crystallization Catalyst |
| Day 46 | • 1,000,000 Gold |
| Day 47 | • 1 2026 Golden Hair Dye Box [1 each of Starfall Gold, Platinum Gold, and Bright Gold] |
| Day 48 | • 1 Attendance Memento |
| Day 49 | • Name Card "Treatment Time." |
| Day 50 | • 500,000 Kuiper Shards |
| Day 51 | • 2 2026 Golden Paint Boxes [1 each of Intelligent Gold, Metal Matte Gold, and Bright Matte Gold] |
| Day 52 | • 1 Crystallization Catalyst |
| Day 53 | • 1,000,000 Kuiper Shards |
| Day 54 | • 2 2026 Golden Hair Dye Boxes [1 each of Starfall Gold, Platinum Gold, and Bright Gold] |
| Day 55 | • 1 Attendance Memento |
| Day 56 | • 1 Hailey's Medical Support Box [Hailey "Medical Support" Skin] |
※ You may receive Attendance Rewards by logging in again after reset (23:00 PST).
■ Event 3. BB-On's Time Shop
BB-On's "Time Shop" is now open.
During the Event Period, there is a chance to acquire "Time Shards" by defeating monsters.
Collect "Time Shards" and exchange them for a variety of items!
- Time Shard Acquisition Period: After the 12.18.2025 (Thu) patch - 01.21.2026 (Wed) 22:59 PST
- Time Shop Usage Period: After patch on 12.18.2025 (Thu) - 01.28.2026 (Wed) 22:59 PST
[Special Mission]
| Operation Name | Reward Requirements | Rewards |
| Visit the Time Shop | Interact with the NPC BB-On | • 100 Time Shards |
※ Special Missions can be completed once during the event period.
[BB-On's Time Shop]
| Sales Schedule | Items | Exchange Token Amount | Available Trades Count |
| After patch on 12.18.2025 (Thu) PST | 1 Ancestors Module Selection Box | 4,000 | Once per week |
| 1 Ancestors Module Loot | 1,000 | 5 times per week | |
| 1 Trigger Module Loot | 500 | 5 times per week | |
| 1 Superheated Material | 2,000 | 10 times per week | |
| 1 Attendance Memento | 500 | Once per week | |
| 1 Crystallization Catalyst | 500 | 3 times during the period | |
| Fellow Back Attachment "Little Winter Fairy" | 500 | Once during the period | |
| Sharen Head Skin "Albion Academy Cadet" | 1,000 | Once during the period | |
| Sharen Body Skin "Albion Academy Cadet" | 1,000 | Once during the period | |
| Yujin Head Skin "Star of the Party" | 500 | Once during the period | |
| Enzo Makeup "Happy Dreams" | 300 | Once during the period | |
| Chest Attachment "Gift Fairy" | 500 | Once during the period | |
| Spray "Warm Cookie" | 200 | Once during the period | |
| Spray "Winter's Belief" | 200 | Once during the period | |
| Photo Sticker "Don't Cry" | 200 | Once during the period | |
| Photo Sticker "Winter Festival Stocking" | 200 | Once during the period | |
| Photo Sticker "Holiday Tree" | 200 | Once during the period | |
| 1 Energy Activator | 1,000 | Once during the period | |
| 100,000 Gold | 20 | 200 times during the period | |
| 10,000 Kuiper Shards | 20 | 200 times during the period | |
| 10,000 Gold | 10 | Unlimited | |
| 1,000 Kuiper Shards | 10 | Unlimited | |
| 12.31.2025 (Wed) 23:00 PST | Hagios Sheepdog Pattern "White Heart" | 500 | Once during the period |
| Sharen Head Skin “Classic Maid Uniform” | 1,000 | Once during the period | |
| Sharen Body Skin “Classic Maid Uniform” | 1,000 | Once during the period | |
| Back Attachment "Merry Snowman" | 500 | Once during the period | |
| Kyle Makeup "Agna" | 300 | Once during the period | |
| Valby Makeup "Peach" | 300 | Once during the period | |
| Emote "It's Time for Treatment." | 500 | Once during the period |
※ The event shop can be accessed through NPC 'BB-On' in Albion.
※ Please use all Time Shards within the "Time Shop Usage Period."
※ Exchanged rewards cannot be returned or exchanged for other rewards.
※ Items with Weekly Purchase Limits will have their purchase count reset every Wednesday at 23:00 PST during the Event Period.
※ The "Superheated Material" is an item that can reset the Readjustment Count of Ancestors Modules to 0.
■ Event 4. Training Week
Training Week for Descendants has begun.
Grow stronger through consistent training and dominate the battlefields of Albion!
- Event Period: 12.19.2025 (Fri) 23:00 - 01.11.2026 (Sun) 22:59 PST.
Every Fri-Sun: The event runs from every Friday 23:00 - Sunday 22:59 PST within the above Event Period.
| Event Period |
| PST 2025.12.19(Fri) 23:00 ~ 2025.12.21(Sun) 22:59 |
| PST 2025.12.24(Wed) 23:00 ~ 2025.12.28(Sun) 22:59 |
| PST 2026.01.02(Fri) 23:00 ~ 2026.01.04(Sun) 22:59 |
| PST 2026.01.10(Fri) 23:00 ~ 2026.01.11(Sun) 22:59 |
| Content | Applied Boost |
| Axion Plains | Gold Gain +20% |
| Sigma Sector | Unique Arche Factor EXP Acquisition +20% |
| Infiltration Operations | Descendant EXP and Weapon Proficiency EXP Gain +20% |
| Special Operations | Gold Gain +20% |
※ Boost effects will be applied when playing the above content during the Event Period.
※ Can be stacked with effects from other boosts.
※ (Added) Event Boost effects (excluding Sigma Sector) apply only to points earned from 'Defeating Enemies' and do not apply to 'Mission Completion'.
■ Event Precautions
※ Please check the timeline of each event to participate.
※ If server maintenance is performed on the final day of the event, the event will end when maintenance begins.
※ Rewards sent via mail will arrive in your Mailbox within 10 minutes of being claimed.
※ Please be sure to claim event rewards sent to your Mailbox before they expire.
Thank you.